NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 743 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ASHEBORO, ELKIN, FAYETTEVILLE-MCGILVARY ST, GREENSBORO, GREENSBORO-CREEK RIDGE RD, GREENSBORO-EUGENE ST, HIGH POINT, LEXINGTON, LYNCHBURG-CHURCH ST, ODD BALL, WINSTON SALEM-LEXINGTON |
City : | Charlotte, Greensboro, Winston-Salem, High Point, Asheville, Concord, Gastonia, Burlington, Huntersville, Kannapolis, Hickory, Salisbury, Indian Trail, Monroe, Mooresville, Matthews, Thomasville, Asheboro, Cornelius, Statesville, Kernersville, Mint Hill, Shelby |
County : | Mecklenburg, Guilford, Forsyth, Buncombe, Gaston, Union, Cabarrus, Davidson, Iredell, Catawba, Alamance, Randolph, Rowan, Henderson, Cleveland, Rockingham, Burke, Caldwell, Lincoln, Surry, Wilkes, Rutherford, Stanly, Haywood, Watauga, Stokes, McDowell, Davie, Jackson, Person, Yadkin, Alexander, Macon, Transylvania, Montgomery, Cherokee, Ashe, Anson, Caswell, Madison, Polk, Yancey, Avery, Mitchell, Swain, Alleghany, Clay, Graham |
State : | North Carolina (NC) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Asheboro, Coleridge, Community Support And Referral Services, Directory Assistance, Emergency Services, FGB Access Code, Gatewood, Gibsonville, Greensboro, High Point, Information Provider, Intralata Pic Validation, Kimesville, Lexington, Mount Airy, Non Emergency Services, One Call Services-Pipeline And Utility Safety, Roaring Gap, Saxapahaw, Standard Plant Test Code, Summerfield, Telco Repair Service, Telecommunications Relay Service, Travel Information Services, Winston-Salem |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC - 5 (EST) / Summer (DST) UTC - 4 (EDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 27315, 27311, 27260, 27261, 27262, 27263, 27292, 27293, 27294, 27295, 27310, 27357, 27358, 27249, 27342, 27377, 27030, 27031, 27049, 27233, 27301, 27313, 27401, 27316, 27203, 27204, 27205, 27230, 27012, 27101, 27102, 27103, 27253, 27340, 27349, 28668, 28627, 27298 |
FIPS (County, county equivalent or census division code) : | 37001, 37005, 37033, 37057, 37067, 37081, 37151, 37171 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 15500, 24660, 34340, 49180 |
Area code : | 743200 - 743999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 35.227222 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -80.843056 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC - 5 (EST) / Summer (DST) UTC - 4 (EDT) |
Nearby Area Codes : | 336/743 (Greensboro, NC), 276 (Bristol, VA), 336/743 (Greensboro, NC), 423 (Chattanooga, TN), 704/980 (Charlotte, NC), 706/762 (Augusta, GA), 803 (Columbia, SC), 828 (Asheville, NC), 843/854 (Charleston, SC), 864 (Greenville, SC), 865 (Knoxville, TN), 910 (Fayetteville, NC), 919/984 (Raleigh, NC) |
CAUTION Lots of spam complaints . Likely phone sales .
Is anyone know this number spam or not
Name presumably Igm Resins Char
Unknown
Probably a name Klootzaj, fixed line, Bandwidth . com CLEC, Lawndale, North Carolina
This telephone nummber +1 980 705 2773 has threaten me
*** WARNING DANGER *** Lots of complaints about SPAM . Name presumably Spam and We Are Currently Closed Staffing 2
Knew my name and number and said they may have a job for me to call them but I have no idea who they are
919-422-8389, going by the name Michael with 3yr old daughter Sarah . He is at the moment trying to scam me . He's...
* ATTENTION * Probably phone sales .
3 segundos antes de recibir la llamada de número y 3 segundos después, hubo dos intentos de registrar mi WhatsApp en...
Looks like phone sales .
Quiero saber de quies es este numeor por fabor ya que tengo varios mensajes de este numero y no se de quien es
Spam
This number is recorded by in contacts as Pepe and Jordi Afro
Unknown
makeem
Likely name is S Satin and Hhh
I'm looking for my wife's place
Estafador en linea no coincide para número con whatsap . . . . piden comprar tarjetas son estafadores en linea . . ...
704 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire state of North Carolina. 704 was split in 1998 creating the need to update some of the phone numbers to area code 828. In 2001, area code 980 was created and is currently an overlay to 704. / 980 was first put in service April 1, 2001. It was created from area code 704. / 336 was first put in service December 15, 1997. It was created from area code 910. In 2016, area code 743 was created and is currently an overlay to 336. / 743 was first put in service May 23, 2016. It was created from area code 336. / 828 was first put in service March 22, 1998. It was created from area code 704.
Area code 704 / 980 - Charlotte metropolitan area (704 created in 1947 as original area code for North Carolina; 980 created as overlay in 2001) / Area code 336 / 743 - Piedmont Triad and the northwest Piedmont region (336 created in 1997 as split from 910; 743 created as overlay in 2015) / Area code 828 - Western & Mountainous region of the state (split from 704 in 1998)